# Casillero Del Diablo Sauv Blanc 0.75L

Barcode: 7804320301174

Brand: casillero del diablo

Category: [Beverages](https://fridge.menu/en/c/beverages) > [Wine](https://fridge.menu/en/c/beverages/wine) > [Dry Wine](https://fridge.menu/en/c/beverages/wine/dry-wine)

Country of manufacture: CL

Manufacturer: Vina Concha y Toro S.A

## Description

Crisp, green and lively. Try with smoked salmon.

## Nutrition per 100 g/ml

| Value | Amount |
| --- | --- |
| Energy, kcal | — |
| Protein, g | 0 |
| Fat, g | — |
| Carbohydrate, g | — |

## Prices

| Country | Price | Shops |
| --- | --- | --- |
| Ukraine | ₴369.00 – ₴608.00 | 29 shop(s) · Sep 2026 |
| Israel | ₪59.90 – ₪60.00 | 11 shop(s) · Sep 2026 – Oct 2026 |
| Serbia | 1449.99 RSD – 1569.99 RSD | 5 shop(s) · Sep 2026 – Oct 2026 |
| Argentina | 43.84 ARS | 2 shop(s) · Sep 2026 – Oct 2026 · out of stock |
| Brazil | 64.80 BRL – 87.49 BRL | 2 shop(s) · Sep 2026 – Oct 2026 |
| Peru | 41.90 PEN | 1 shop(s) · Sep 2026 – Oct 2026 |

Prices from the shops we saw it in; promotions are left out.

Canonical: https://fridge.menu/en/p/7804320301174-casillero-del-diablo-sauv-blanc-0-75l
