# Cirio Peeled Tomatoes

Barcode: 8000320010026

Brand: cirio

Country of manufacture: IT

Barcode registered in: GS1 Italy

Manufacturer: Conserve Italia,Soc. Coop. Agricola,Via P. Poggi,11 40068 San Lazzaro di Savena (BO),Italia.

## Composition

Peeled Plum Tomatoes, Tomato Juice, Acidity Regulator: Citric Acid

## Nutrition per 100 g/ml

| Value | Amount |
| --- | --- |
| Energy, kcal | 27 |
| Protein, g | 1.1 |
| Fat, g | 0.2 |
| Carbohydrate, g | 4.2 |

## Prices

| Country | Price | Shops |
| --- | --- | --- |
| Croatia | €0.70 – €1.99 | 94 shop(s) · Sep 2026 – Oct 2026 |
| Israel | ₪6.90 – ₪7.50 | 9 shop(s) · Sep 2026 – Oct 2026 |
| Colombia | 899000 COP | 1 shop(s) · Sep 2026 – Oct 2026 |

Prices from the shops we saw it in; promotions are left out.

## Specifications

| Property | Value |
| --- | --- |
| Organic | No |
| Storage temperature | 0..+25 °C |
| Relative humidity | 75 % |

Canonical: https://fridge.menu/en/p/8000320010026-cirio-peeled-tomatoes
